San Diego Business Tax Certificates
737 Pearl St, Suite 109, La Jolla, CA 92037-5063
Overview
FULL MOON ACUPUNCTURE BODY CARE (owned by JUAN HAN) is a business in La Jolla registered for tax certificate with the Office of the City Treasurer of the City of San Diego. The account number is #2022003734, and the account was created on March 29, 2022, with certificate effective on June 1, 2022 and expiring on May 31, 2023. The ownership type is Partnership. The account status is Cancelled. The registered business location is at 737 Pearl St, Suite 109, La Jolla, CA 92037-5063. The business industry code is NAICS 8129 - OTHER PERSONAL SERVICES.
Tax Certificate Information
Account Key | 2022003734 |
DBA Name | FULL MOON ACUPUNCTURE BODY CARE |
Owner Name | JUAN HAN |
Address | 737 Pearl St Suite 109 La Jolla CA 92037-5063 |
Ownership Type | Partnership |
Account Status | Cancelled |
NAICS Sector | 81 |
NAICS | 8129: OTHER PERSONAL SERVICES North American Industry Classification System |
Account Creation Date | 2022-03-29 |
Business Start Date | 2022-06-01 |
Certificate Effective Date | 2022-06-01 |
Certificate Expiration Date | 2023-05-31 |
BID | 19 - Business Improvement District (BID) |
Council District | 1 |
Account History
Owner Name | DBA Name | Address | NAICS Description | Certificate Expiration Date |
---|---|---|---|---|
JUAN HAN | FULL MOON ACUPUNCTURE BODY CARE | 737 Pearl St, Suite 109, La Jolla, CA 92037-5063 | OTHER PERSONAL SERVICES | 2023-05-31 |
JUAN HAN | FULL MOON ACUPUNCTURE BODY CARE | 737 Pearl St, Suite 109, La Jolla, CA 92037-5063 | OTHER PERSONAL SERVICES | 2023-05-31 23:59:59 |
JUAN HAN | FULL MOON ACUPUNCTURE BODY CARE | 737 Pearl St, Suite 201-F, La Jolla, CA 92037-0056 | OTHER PERSONAL SERVICES | 2023-05-31 |
Location Information
Street Address | 737 PEARL ST Suite 109 |
City | LA JOLLA |
State | CA |
Zip Code | 92037-5063 |
Businesses in the same location
Business Name | Address | Account Creation Date |
---|---|---|
naya wellness center llc | 737 pearl st, la jolla, CA 92037-5018 | 2013-11-12 |
Agaveone · Singlefin | 737 Pearl St, Suite 208, La Jolla, CA 92037-5063 | 2006-09-15 |
Dick's Liquor · Adam M Barno | 737 Pearl St, Suite 101A, La Jolla, CA 92037-0056 | 2008-12-30 |
La Jolla Medicinal Cooperative Inc | 737 Pearl St, Suite 202, La Jolla, CA 92037-5018 | 2010-02-11 |
737 pearl st, la jolla, CA 92037-5044 | 2004-07-27 | |
Pamir Kabob House Inc | 737 Pearl St, Suite 110, La Jolla, CA 92037-5044 | 2021-09-15 |
Alma LLC | 737 Pearl St, Suite 200, La Jolla, CA 92037-0056 | 2020-01-06 |
Ability Rehabilitation Specialists · Julie Hom | 737 Pearl St, Suite 108, La Jolla, CA 92037-5063 | 2004-06-30 |
Mike Joseph Martinez Agency · Michael Martinez | 737 Pearl St, Suite 107, La Jolla, CA 92037-5063 | 2017-08-30 |
Chedi Thai Bistro Inc | 737 Pearl St, Suite 110, La Jolla, CA 92037-5044 | 2009-07-02 |
Find all businesses in the same location |
Businesses in nearby locations
Business Name | Address | Account Creation Date |
---|---|---|
7469 Draper Ave, La Jolla, CA 92037-5026 | 2006-04-06 | |
Cvs/Pharmacy #9926 · Longs Drug Stores California LLC | 7525 Eads Ave, La Jolla, CA 92037-4806 | 2009-01-23 |
Anti-Aging Rejuvenation Center | 7509 Draper Ave, Suite A, La Jolla, CA 92037-4857 | 2017-11-22 |
Vui Thi Ngoc Tran | 721 Pearl St, La Jolla, CA 92037-5016 | 2016-04-21 |
Bloomers La Jolla · Katerina Chvistek | 7520 Eads Ave, Suite 1, La Jolla, CA 92037-4815 | 2020-10-20 |
Thomas Perry Architect · Perry Thomas N | 7467 Draper Ave, Suite B, La Jolla, CA 92037 | 1998-03-17 |
Coreshape Hairshape · Cassy Dasilva | 702 Pearl St, Suite H, La Jolla, CA 92037-5001 | 2019-06-26 |
The Perfect Workout Inc | 715 Pearl St, La Jolla, CA 92037-5016 | 1999-04-12 |
Copy Cove of La Jolla Inc | 701 Pearl St, La Jolla, CA 92037-5016 | 1984-08-13 |
Golden Elixir Healing Arts · Alexander N Digrazia | 7520 Eads Ave, Suite 7, La Jolla, CA 92037-4815 | 2021-06-02 |
Businesses in the same zip code
Business Name | Address | Account Creation Date |
---|---|---|
Ljv/ Arts Cater · Ljv LLC | 2072 Via Casa Alta, La Jolla, CA 92037 | 2019-07-19 |
Bee Humble Massage · Tanya Daley | 7555 Girard Ave, Suite 127, La Jolla, CA 92037 | 2023-01-30 |
Law Offices of Larry D Dershem · Larry Dershem | 7828 Fay Ave, Suite 200, La Jolla, CA 92037 | 2019-07-29 |
Mercy Dasila | 1325 Olivet St, La Jolla, CA 92037 | 2023-10-25 |
Jeth Design LLC | 6974 Lowry Ter, La Jolla, CA 92037 | 2019-03-04 |
Marisi · Pasta Italiana Fresca LLC | 1044 Wall St, Suite A&B, La Jolla, CA 92037 | 2022-05-10 |
1100 Torrey Pines Rd, Suite G, La Jolla, CA 92037 | 2021-08-24 | |
Prospect Ink · Devon Craddock | 1224 Prospect St, Suite 120, La Jolla, CA 92037 | 2022-11-08 |
Laz Parking California LLC | 7845 Herschel Ave, La Jolla, CA 92037 | 2020-11-13 |
Trunorth Govx LLC | 1505 Vista Verde Dr, La Jolla, CA 92037 | 2023-10-23 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Account Creation Date |
---|---|---|
Moon Spirit Acupuncture · Heidi L Handy | 2667 Camino Del Rio South, Suite 301-2, San Diego, CA 92108-3707 | 1992-10-15 |
Full Moon Ascent · Matthew Carpenter | 4588 West Point Loma Blvd, San Diego, CA 92107-1218 | 2009-04-08 |
Full Body Imaging Management Inc | 3521 Riviera Dr, San Diego, CA 92109-6639 | 2010-04-14 |
Full Moon Franchising LLC | 4080 Centre St, Suite 205, San Diego, CA 92103-2658 | 2014-09-08 |
Temple of The Full Autumn Moon · Phelps Shannon D | 7895 Convoy Ct, Suite 13, San Diego, CA 92111-1215 | 1995-05-25 |
512 Sunnyside Ave, San Diego, CA 92114-4942 | 2000-02-07 | |
Full Moon Entertainment · Couwenhoven/Marker | 10829 Sunny Meadow St, San Diego, CA 92126-2072 | 2001-05-23 |
Full Body Scanning of Orange County LLC | 7777 Girard Ave, Suite 204, La Jolla, CA 92037-4430 | 2009-04-19 |
Full Moon Event Productions Inc | 3174 B St, San Diego, CA 92102-2360 | 1999-11-04 |
A Care-Full Life Inc | 11366 Osoyoos Pl, San Diego, CA 92126-1444 | 2011-05-16 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Full-Moon Glo, Inc. | 4674 31 Avenue North, St. Petersburg, FL 33713 | Hoke Karen A | 2012-11-15 |
K's Purposed Graceful Full Body Care, LLC | 4300 Nw 115 Avenue, Sunrise, FL 33323 | Fletcher-Kinsey Karyn | 2018-07-05 |
Full Moon Films LLC | 6816 S.W. 105th Court, Miami, FL 33173 | Rodriguez John | 2011-07-20 |
Juan's Full Service Incorporated | 1070 Nw 131 Street, North Miami, FL 33168 | Torres Juan | 2005-02-28 |
Full Moon Maternity, Inc. | 1097 E 35th St, Hialeah, FL 33010 | Simon Rosa | 1994-03-25 |
Full Moon Arcade, Inc. | 6560 Se Federal Hwy, Stuart, FL 34997 | O'Donnell Richard | 2005-05-09 |
Full Moon, LLC | 160 Nw 54th Street, Miami, FL 33127 | Gauchet Evelyne | 2005-01-26 |
Full Moon Capital LLC | 10250 Woodberry Rd, Tampa, FL 33619 | Mcbride Scott Jsr | 2015-10-30 |
Full Moon, Inc. | 1897 W. Flagler St., Miami, FL 33125 | Escarra, Zoila | 1985-07-09 |
Full Moon Communications, LLC | 11302 Hutchens Rd., Odessa, FL 33556 | Karben James | 2007-04-09 |
Improve Information
Do you have more infomration about Full Moon Acupuncture Body Care? Please fill in the following form.
Dataset Information
This dataset includes over 400 thousands business tax certificates registered with the Office of the City Treasurer of the City of San Diego. Businesses that operate within San Diego must get a business tax certificate issued by the City Treasurer. Each business is registered with certificate account number, DBA name, owner name, business address, business phone number, account created date, certificate expiration date, etc.
Subject | Economy and Community |
Jurisdiction | City of San Diego, State of California |
Data Provider | Office of the City Treasurer, City of San Diego |
Source | data.sandiego.gov |
Dataset Details
Tax administration is one of the duties of the San Diego City Treasurer and is outlined in the City Charter, San Diego Municipal Code and California Government Code. The City of San Diego assesses a business tax on any business operating within the City of San Diego. All businesses operating in the City of San Diego are required to register for a Business Tax Certificate. The City of San Diego issues a Business Tax Certificate instead of a business license. Issuance of the Business Tax Certificate acknowledges payment of business taxes. Issuance of the certificate does not authorize the conduct of any illegal or unlawful business or any business activity for which a license or permit is required by state law, county ordinance or the San Diego Municipal Code, including but not limited to police, health, zoning, planning building or engineering permits, or state contractors licenses and the like. The issuance of a Business Tax Certificate shall not relieve an owner or operator from obtaining any licenses or permits that may be necessary under other provisions of law for employees or for operation of the business.
This dataset includes all active and inactive business tax certificates issued since 1990. The information for each business includes account key, account status (active or inactive), account creation date or certificate issue date, certificate expiration date, business owner name, ownership type (including Corp - Coporation,H-W - Married, LLC - Limited Liability Co (LLC), LP - Limited Partnership (LP), NO/PRF - Non-profit entity, Partnr-partnership, SCORP - S Corporation, Sole Propriethorship, Trust) business start date, Doing Business As name, NAICS (North American Industry Classification System) sector, code and description, business street address, council district.
The City of San Diego is committed to the principles of open, accessible, efficient, and transparent government, and the use of technology to help put those principles into practice. On December 17, 2013, the San Diego City Council approved San Diego Resolution R-308684 (Jan. 2, 2014) in support of creating an open data policy. This policy creates a process for making City data available online using open standards. The City recognizes that making data available online in this manner will promote civic engagement, improve service delivery, allow for more effective communication with the public, and increase opportunities for economic development.