San Diego Business Tax Certificates
737 Pearl St, Suite 109, La Jolla, CA 92037-5063
Overview
GOLDEN CREEK ACUPUNCTURE AND BODY CARE (owned by CHUXIN ZHOU & CHARLES CHAO PANG) is a business in La Jolla registered for tax certificate with the Office of the City Treasurer of the City of San Diego. The account number is #2023007698, and the account was created on July 6, 2023, with certificate effective on August 1, 2023 and expiring on July 31, 2024. The ownership type is Partnership. The account status is Active. The registered business location is at 737 Pearl St, Suite 109, La Jolla, CA 92037-5063. The business industry code is NAICS 624 - SOCIAL ASSISTANCE.
Tax Certificate Information
Account Key | 2023007698 |
DBA Name | GOLDEN CREEK ACUPUNCTURE AND BODY CARE |
Owner Name | CHUXIN ZHOU & CHARLES CHAO PANG |
Address | 737 Pearl St Suite 109 La Jolla CA 92037-5063 |
Ownership Type | Partnership |
Account Status | Active |
NAICS Sector | 62 |
NAICS | 624: SOCIAL ASSISTANCE North American Industry Classification System |
Account Creation Date | 2023-07-06 |
Business Start Date | 2023-08-01 |
Certificate Effective Date | 2023-08-01 |
Certificate Expiration Date | 2024-07-31 |
BID | 19 - Business Improvement District (BID) |
Council District | 1 |
Location Information
Street Address | 737 PEARL ST Suite 109 |
City | LA JOLLA |
State | CA |
Zip Code | 92037-5063 |
Businesses in the same location
Business Name | Address | Account Creation Date |
---|---|---|
737 Pearl St, Suite 202, La Jolla, CA 92037-5018 | 2010-02-04 | |
Agaveone · Singlefin | 737 Pearl St, Suite 208, La Jolla, CA 92037-5063 | 2006-09-15 |
737 pearl st, la jolla, CA 92037-5044 | 2004-07-27 | |
La Jolla Medicinal Cooperative Inc | 737 Pearl St, Suite 202, La Jolla, CA 92037-5018 | 2010-02-11 |
Sixteenfifty Holding Inc. | 737 Pearl St, Suite 202, La Jolla, CA 92037-5018 | 2010-01-15 |
Pamir Kabob House Inc | 737 Pearl St, Suite 110, La Jolla, CA 92037-5044 | 2021-09-15 |
Alma LLC | 737 Pearl St, Suite 200, La Jolla, CA 92037-0056 | 2020-01-06 |
Solidwavepc Inc | 737 Pearl St, Suite 202, La Jolla, CA 92037-5018 | 2010-02-25 |
naya wellness center llc | 737 pearl st, la jolla, CA 92037-5018 | 2013-11-12 |
Z Global Marketing · Sean T Flynn | 737 Pearl St, Suite 201, La Jolla, CA 92037-5064 | 2013-05-06 |
Find all businesses in the same location |
Businesses in nearby locations
Business Name | Address | Account Creation Date |
---|---|---|
Anti-Aging Rejuvenation Center | 7509 Draper Ave, Suite A, La Jolla, CA 92037-4857 | 2017-11-22 |
Cafe Milano · El Piccolo Restaurant Inc | 711 Pearl St, La Jolla, CA 92037-5016 | 2015-09-29 |
Thomas Perry Architect · Perry Thomas N | 7467 Draper Ave, Suite B, La Jolla, CA 92037 | 1998-03-17 |
702 Pearl St, Suite G, La Jolla, CA 92037-5001 | 2022-11-16 | |
Revive Rejuvenation Center · Antiaging Regenerative Center Inc | 7509 Draper Ave, La Jolla, CA 92037-4862 | 2018-02-20 |
Therapy Crafted Brands LLC | 7509 Draper Ave, Suite 302, La Jolla, CA 92037-4866 | 2019-06-17 |
Cvs/Pharmacy #9926 · Longs Drug Stores California LLC | 7525 Eads Ave, La Jolla, CA 92037-4806 | 2009-01-23 |
Coreshape Hairshape · Cassy Dasilva | 702 Pearl St, Suite H, La Jolla, CA 92037-5001 | 2019-06-26 |
7469 Draper Ave, La Jolla, CA 92037-5026 | 2006-04-06 | |
Mr Jingles Christmas Tree Corporation | 801 Pearl St, La Jolla, CA 92037-5020 | 2019-09-03 |
Businesses in the same zip code
Business Name | Address | Account Creation Date |
---|---|---|
The Pizza Taproom · Green Way Foods LLC | 8657 Villa La Jolla Dr St, Suite 127, La Jolla, CA 92037 | 2017-10-09 |
Laz Parking California LLC | 7845 Herschel Ave, La Jolla, CA 92037 | 2020-11-13 |
Prospect Ink · Devon Craddock | 1224 Prospect St, Suite 120, La Jolla, CA 92037 | 2022-11-08 |
Sandy Gretz | 1325 Caves St, San Diego, CA 92037 | 2023-08-02 |
Map Pharmaceutical Research · Natalie S Hall | 1010 West Muirlands Dr, La Jolla, CA 92037 | 2023-09-22 |
Gerald Schmavonian | 1895 Sprindrift Drive, La Jolla, CA 92037 | 2022-11-29 |
Ljv/ Arts Cater · Ljv LLC | 2072 Via Casa Alta, La Jolla, CA 92037 | 2019-07-19 |
Ace Parking III LLC 1397 | 7760 Herschel Ave, La Jolla, CA 92037 | 2023-06-27 |
Law Offices of Larry D Dershem · Larry Dershem | 7828 Fay Ave, Suite 200, La Jolla, CA 92037 | 2019-07-29 |
Urbn Water Co Inc | 7490 La Jolla Blvd, La Jolla, CA 92037 | 2019-03-22 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Account Creation Date |
---|---|---|
2454 03rd Ave, San Diego, CA 92101-1516 | 1998-06-11 | |
A Spa Zhou · Chuxin Zhou | 4535 College Ave, San Diego, CA 92115-4010 | 2021-06-22 |
Diamond Massage Spa · Charles Chao Pang | 3739 06th Ave, Suite A, San Diego, CA 92103-4389 | 2020-11-09 |
5665 Oberlin Dr, Suite 104, San Diego, CA 92121-1739 | 1993-08-20 | |
Golden Care Academy · Golden Care Workforce Institute | 2469 Broadway, San Diego, CA 92102-2021 | 2004-01-16 |
Dj Safari · Boulder Creek Residential Care Facility | 3936 30th St, San Diego, CA 92104-3005 | 2001-08-17 |
Golden Source Acupuncture LLC | 2310 06th Ave, San Diego, CA 92101-1643 | 2021-01-19 |
3036 Mission Village Dr, San Diego, CA 92123-3214 | 2008-08-04 | |
Zhou Technologies Consulting · Jiuying Zhou | 4691 Calle Mar De Armonia, San Diego, CA 92130-2689 | 2015-04-30 |
16777 Bernardo Center Dr, Suite 10, San Diego, CA 92128-2572 | 2004-01-29 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
The Florida College of Acupuncture and The Florida Acupuncture and Holistic Health Care Clinic Incorporated | 2929 Nw 13th St., Suite 3, Gainesville, FL 32601 | Hutchinson, Edwin C | 1980-08-28 |
Golden Phoenix Acupuncture LLC | 6161 Mlk Jr. Street North, #100, St Petersburg, 33703 | Smith Larissa L | 2022-03-22 |
Golden Needle Doctor Acupuncture Physicians, Inc. | 207 Eldron Blvd Se, Palm Bay, FL 32909 | Chen Hsiu S | 1993-06-14 |
Golden Point Acupuncture LLC | 2650 Bahia Vista St Ste 310, Sarasota, 34239 | United States Corporation Agents, Inc. | 2023-10-19 |
Mind Body Soul Acupuncture LLC | 9371 cypress lake drive #14, Fort Myers, FL 33919 | SCHIEROZEK CHRISTINE Dr. | 2021-02-12 |
3910 Us Hwy 98 W, Frostproof, FL 33843 | Molina Adiela | 2016-07-22 | |
Chao's Body Shop, Inc. | 2768 Nw 21st Terrace, Miami, FL 33142 | Hernandez Abner | 2010-07-28 |
369 Atlantic Blvd, Suite 6, Atlantic Beach, FL 32233 | Schultz Caroline | 2020-05-06 | |
1890 No. University Dr., 302, Coral Springs, FL 33071 | Taxes and Payroll Accountants Inc | 2015-03-31 | |
Healthy Body Acupuncture LLC | 1511 S. Tamiami Trail, Suite 202, Venice, FL 34285 | Helmick Karen M | 2016-09-13 |
Improve Information
Do you have more infomration about Golden Creek Acupuncture and Body Care? Please fill in the following form.
Dataset Information
This dataset includes over 400 thousands business tax certificates registered with the Office of the City Treasurer of the City of San Diego. Businesses that operate within San Diego must get a business tax certificate issued by the City Treasurer. Each business is registered with certificate account number, DBA name, owner name, business address, business phone number, account created date, certificate expiration date, etc.
Subject | Economy and Community |
Jurisdiction | City of San Diego, State of California |
Data Provider | Office of the City Treasurer, City of San Diego |
Source | data.sandiego.gov |
Dataset Details
Tax administration is one of the duties of the San Diego City Treasurer and is outlined in the City Charter, San Diego Municipal Code and California Government Code. The City of San Diego assesses a business tax on any business operating within the City of San Diego. All businesses operating in the City of San Diego are required to register for a Business Tax Certificate. The City of San Diego issues a Business Tax Certificate instead of a business license. Issuance of the Business Tax Certificate acknowledges payment of business taxes. Issuance of the certificate does not authorize the conduct of any illegal or unlawful business or any business activity for which a license or permit is required by state law, county ordinance or the San Diego Municipal Code, including but not limited to police, health, zoning, planning building or engineering permits, or state contractors licenses and the like. The issuance of a Business Tax Certificate shall not relieve an owner or operator from obtaining any licenses or permits that may be necessary under other provisions of law for employees or for operation of the business.
This dataset includes all active and inactive business tax certificates issued since 1990. The information for each business includes account key, account status (active or inactive), account creation date or certificate issue date, certificate expiration date, business owner name, ownership type (including Corp - Coporation,H-W - Married, LLC - Limited Liability Co (LLC), LP - Limited Partnership (LP), NO/PRF - Non-profit entity, Partnr-partnership, SCORP - S Corporation, Sole Propriethorship, Trust) business start date, Doing Business As name, NAICS (North American Industry Classification System) sector, code and description, business street address, council district.
The City of San Diego is committed to the principles of open, accessible, efficient, and transparent government, and the use of technology to help put those principles into practice. On December 17, 2013, the San Diego City Council approved San Diego Resolution R-308684 (Jan. 2, 2014) in support of creating an open data policy. This policy creates a process for making City data available online using open standards. The City recognizes that making data available online in this manner will promote civic engagement, improve service delivery, allow for more effective communication with the public, and increase opportunities for economic development.